Once again, we’re at the end of the awards season, with the Academy Awards taking place on Sunday, March 10th!
The Barbenheimer phenomenon is still alive, with both Barbie and Oppenheimer nominated for multiple categories. Oppenheimer, however, will be the big winner, likely taking home all major awards, including Best Picture.
The main category that remains somewhat a mystery is Best Actress, with both Emma Stone (Poor Things) and Lily Gladstone (Killers of the Flower Moon) splitting the awards so far.
Here are our predictions for the main categories:
Who Should Win | Who Will Win | |
Best Picture | Killers of the Flower Moon | Oppenheimer |
Best Director | Christopher Nolan (Oppenheimer) | Christopher Nolan (Oppenheimer) |
Best Actor | Cillian Murphy (Oppenheimer) | Cillian Murphy (Oppenheimer) |
Best Actress | Sandra Hüller (Anatomy of a Fall) | Lily Gladstone (Killers of the Flower Moon) |
Best Supporting Actor | Ryan Gosling (Barbie) | Robert Downey Jr. (Oppenheimer) |
Best Supporting Actress | Da’Vine Joy Randolph (The Holdovers) | Da’Vine Joy Randolph (The Holdovers) |
Best Original Screenplay | Anatomy of a Fall | Anatomy of a Fall |
Best Adapted Screenplay | The Zone of Interest | Oppenheimer |
You can watch the Oscars on Sunday, March 10th, at 7pm ET!